Destroyer_4750
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | Tier 1 | 4 | 21 | 1 | 5 | 11 | 16 | 0 | 1 | 8.2 | 7.7 | 2 |
| Season 4 | Premier Tier | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 19.0 | 1 |
| Season 4 | Tier 1 | 1 🏆 | 16 | 2 | 9 | 10 | 14 | 3 | 1 | 7.2 | 5.2 | 1 |
| Season 5 | Premier Tier | 12 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 13.0 | 12.8 | 4 |
| Season 6 | Premier Tier | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 17.0 | 1 |
| Season 8 | Premier Tier | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6.0 | 0 |
| Season 10 | Tier 1 | — | 6 | 0 | 1 | 2 | 3 | 1 | 1 | 6.3 | 9.0 | 1 |
| Season 11 | Tier 1 | 12 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 9.9 | 10.2 | 4 |
| Total | 65 | 3 | 15 | 23 | 41 | 4 | 3 | 9.0 | 8.8 | 14 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| No published races. | ||||||