GhettoBiggie
Driver summary
1 championship
1
Championship top 3
1
Championship top 5
P1
Best finish — 7 times
P1
Best start — 6 times
| First league race | Season 2 — Tier 2 — Round 13: Hungaroring |
|---|---|
| Most recent race | Season 4 — Tier 1 — Round 11: Silverstone Circuit |
| First league win | Season 3 — Tier 2 — Round 3: Circuit de Barcelona-Catalunya |
| Most recent win | Season 3 — Tier 2 — Round 18: Marina Bay Street Circuit |
| First podium | Season 2 — Tier 2 — Round 15: Monza Circuit |
| Most recent podium | Season 3 — Tier 2 — Round 18: Marina Bay Street Circuit |
Most used car: Aston Martin — 26 races (78.8%)
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
No generated cards are available yet.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2 | Tier 2 | — | 7 | 0 | 2 | 4 | 5 | 0 | 2 | 6.6 | 7.6 | 1 |
| Season 3 | Tier 2 | 1 🏆 | 19 | 7 | 12 | 15 | 17 | 6 | 1 | 2.4 | 3.8 | 1 |
| Season 4 | Tier 1 | — | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 13.1 | 14.3 | 4 |
| Total | 33 | 7 | 14 | 19 | 23 | 6 | 3 | 6.8 | 6.8 | 6 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| No published races. | ||||||