MorrisJRM
Driver summary
3 championships
5
Championship top 3s
7
Championship top 5s
P1
Best finish — 33 times
P1
Best start — 18 times
| First league race | Season 4 — Tier 1 — Round 14: Jeddah Corniche Circuit |
|---|---|
| Most recent race | Season 15 — Sunday Tier 1 — Round 7: Jeddah Corniche Circuit |
| First league win | Season 5 — Tier 1 — Round 9: Circuit Gilles Villeneuve |
| Most recent win | Season 14 — Tier 1 — Round 4: Suzuka International Racing Course |
| First podium | Season 5 — Tier 1 — Round 6: Circuit de Barcelona-Catalunya |
| Most recent podium | Season 14 — Tier 1 — Round 4: Suzuka International Racing Course |
Most used car: Ferrari — 49 races (45.8%)
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | Tier 1 | — | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.3 | 13.7 | 1 |
| Season 5 | Premier Tier | — | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 8.9 | 10.1 | 5 |
| Season 5 | Tier 1 | 2 | 15 | 4 | 6 | 9 | 12 | 3 | 0 | 4.0 | 5.5 | 2 |
| Season 6 | Premier Tier | — | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 5.8 | 11.3 | 3 |
| Season 7 | Premier Tier | — | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 4.7 | 6.7 | 1 |
| Season 8 | Premier Tier | 1 🏆 | 12 | 5 | 8 | 9 | 10 | 3 | 3 | 3.2 | 4.5 | 1 |
| Season 9 | Midweek Tier | — | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 17.0 | 3.0 | 0 |
| Season 9 | Tier 1 | 1 🏆 | 12 | 6 | 9 | 10 | 11 | 4 | 3 | 2.2 | 4.0 | 1 |
| Season 10 | Midweek Tier | — | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.0 | 1.0 | 0 |
| Season 10 | Tier 1 | 1 🏆 | 11 | 6 | 9 | 10 | 11 | 2 | 5 | 5.0 | 2.2 | 0 |
| Season 11 | Midweek Tier | — | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 11.0 | 5.0 | 0 |
| Season 11 | Tier 1 | 2 | 12 | 6 | 10 | 11 | 12 | 2 | 4 | 4.2 | 2.6 | 1 |
| Season 13 | Tier 1 | 4 | 7 | 2 | 4 | 6 | 7 | 0 | 1 | 4.4 | 3.3 | 0 |
| Season 14 | Tier 1 | 5 | 8 | 1 | 1 | 5 | 8 | 1 | 0 | 5.4 | 4.9 | 0 |
| Season 15 | Sunday Tier 1 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 17.0 | 1 |
| Total | 107 | 33 | 53 | 70 | 84 | 18 | 20 | 5.0 | 5.5 | 16 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| No published races. | ||||||