craig4444dunn
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | Tier 1 | — | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 5.0 | 0 |
| Season 6 | Tier 1 | 12 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 12.4 | 11.5 | 2 |
| Season 7 | Premier Tier | — | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5.0 | 1 |
| Season 7 | Tier 2 | 2 | 10 | 2 | 6 | 9 | 9 | 1 | 1 | 3.1 | 4.0 | 1 |
| Season 8 | Premier Tier | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.0 | 0 |
| Season 8 | Tier 1 | 16 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 11.2 | 12.0 | 2 |
| Season 9 | Midweek Tier | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15.0 | 0 |
| Season 9 | Tier 1 | — | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 | 10.0 | 0 |
| Season 9 | Tier 2 | 9 | 12 | 1 | 1 | 2 | 7 | 0 | 1 | 6.2 | 8.8 | 1 |
| Season 10 | Midweek Tier | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 16.0 | 0 |
| Season 10 | Tier 1 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 | 9.0 | 0 |
| Season 10 | Tier 2 | 10 | 9 | 0 | 2 | 3 | 7 | 0 | 1 | 9.6 | 8.0 | 1 |
| Season 11 | Tier 1 | — | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 8.3 | 7.3 | 0 |
| Season 11 | Tier 2 | 7 | 9 | 2 | 5 | 7 | 9 | 1 | 1 | 3.3 | 3.6 | 0 |
| Season 12 | Tier 1 | 7 | 8 | 0 | 1 | 3 | 7 | 0 | 0 | 9.3 | 7.0 | 0 |
| Season 13 | Tier 1 | 11 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 11.4 | 8.9 | 1 |
| Season 14 | Tier 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.2 | 2 |
| Season 15 | Midweek Tier 2 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.0 | 0 |
| Season 15 | Sunday Tier 1 | 17 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 14.9 | 12.2 | 0 |
| Season 16 | Sunday Tier 1 | — | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 | 15.0 | 0 |
| Season 16 | Sunday Tier 2 | 9 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 10.8 | 10.1 | 0 |
| Season 17 | Sunday T1 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | 16.8 | 1 |
| Season 17 | Sunday T2 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 11.2 | 10.2 | 1 |
| Total | 123 | 5 | 15 | 29 | 72 | 2 | 4 | 10.0 | 9.5 | 13 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| No published races. | ||||||