Tafur2010
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | Tier 2 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 13.3 | 4 |
| Season 4 | Tier 2 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 16.8 | 6 |
| Season 5 | Tier 3 | 17 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 12.2 | 11.7 | 8 |
| Season 6 | Tier 2 | 19 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 15.9 | 14.3 | 3 |
| Season 7 | Tier 2 | 17 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 | 13.4 | 2 |
| Season 8 | Tier 2 | 11 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 10.6 | 9.1 | 2 |
| Season 9 | Tier 2 | 16 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 16.3 | 14.5 | 2 |
| Season 10 | Tier 2 | 19 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 13.9 | 14.4 | 3 |
| Season 11 | Tier 2 | 10 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 8.3 | 8.5 | 4 |
| Total | 86 | 0 | 0 | 2 | 25 | 1 | 0 | 13.4 | 12.8 | 34 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| No published races. | ||||||