Gord_Sauce
Driver summary
5x Drivers’ Champion (Season 10 — Midweek Tier, Season 11 — Midweek Tier, Season 12 — Midweek Tier, Season 13 — Midweek Tier, Season 9 — Midweek Tier)
13x Championship Top 3
15x Championship Top 5
Best Race Finish: P1 (30x)
Best Grid Position: P1 (26x)
First League Race: Season 8 — Tier 1 — Round 1: Silverstone Circuit (P6)
Most Recent League Race: Season 17 — Sunday Tier 1 — Round 1: Albert Park Circuit (P20)
First Race Win: Season 8 — Tier 1 — Round 4: Jeddah Corniche Circuit
Most Recent Win: Season 16 — Sunday Tier 1 — Round 7: Circuit of the Americas
First Podium: Season 8 — Tier 1 — Round 4: Jeddah Corniche Circuit
Most Recent Podium: Season 16 — Midweek Tier 1 — Round 12: Monza Circuit
Favorite Car: Mercedes — 132 races (64.4%)
Real-Life Comps: Nino Farina (90%), Niki Lauda (82%), Mike Hawthorn (78%)
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | Premier Tier | — | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 9.5 | 2.5 | 0 |
| Season 8 | Tier 1 | 2 | 14 | 5 | 9 | 9 | 12 | 5 | 3 | 3.2 | 4.4 | 1 |
| Season 9 | Midweek Tier | 1 🏆 | 13 | 7 | 11 | 12 | 13 | 6 | 3 | 2.2 | 2.0 | 0 |
| Season 9 | Tier 1 | 2 | 12 | 0 | 4 | 8 | 11 | 0 | 2 | 5.9 | 5.0 | 1 |
| Season 10 | Midweek Tier | 1 🏆 | 10 | 2 | 10 | 10 | 10 | 2 | 2 | 3.4 | 2.0 | 0 |
| Season 10 | Tier 1 | 3 | 11 | 1 | 5 | 7 | 11 | 0 | 2 | 7.4 | 4.7 | 0 |
| Season 11 | Midweek Tier | 1 🏆 | 14 | 4 | 12 | 13 | 13 | 4 | 3 | 3.8 | 2.9 | 0 |
| Season 11 | Tier 1 | 3 | 14 | 0 | 4 | 8 | 13 | 1 | 2 | 5.3 | 5.8 | 1 |
| Season 12 | Midweek Tier | 1 🏆 | 14 | 5 | 13 | 13 | 13 | 5 | 0 | 2.4 | 2.7 | 0 |
| Season 12 | Tier 1 | 3 | 11 | 2 | 6 | 9 | 9 | 0 | 1 | 4.2 | 4.5 | 1 |
| Season 13 | Midweek Tier | 1 🏆 | 10 | 0 | 6 | 9 | 9 | 0 | 0 | 4.1 | 4.2 | 0 |
| Season 13 | Tier 1 | 3 | 10 | 1 | 5 | 6 | 9 | 0 | 0 | 5.9 | 4.8 | 0 |
| Season 14 | Midweek Tier | 2 | 13 | 1 | 1 | 5 | 12 | 0 | 2 | 6.5 | 6.8 | 0 |
| Season 14 | Tier 1 | 4 | 11 | 0 | 1 | 4 | 10 | 0 | 0 | 7.5 | 6.8 | 0 |
| Season 15 | Midweek Tier 1 | 6 | 13 | 0 | 1 | 3 | 11 | 2 | 0 | 6.5 | 8.1 | 0 |
| Season 15 | Sunday Tier 1 | 8 | 10 | 0 | 1 | 3 | 7 | 0 | 0 | 9.3 | 8.9 | 1 |
| Season 16 | Midweek Tier 1 | 4 | 11 | 1 | 3 | 4 | 8 | 1 | 0 | 8.1 | 7.5 | 0 |
| Season 16 | Sunday Tier 1 | 3 | 11 | 1 | 4 | 7 | 11 | 0 | 1 | 6.2 | 4.6 | 0 |
| Season 17 | Sunday Tier 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 20.0 | 1 |
| Total | 205 | 30 | 98 | 132 | 184 | 26 | 21 | 5.4 | 5.0 | 6 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| No published races. | ||||||