Villeneuve1965
Driver summary
2
Championship top 3s
4
Championship top 5s
P1
Best finish — 3 times
P2
Best start — 2 times
| First league race | Season 9 — Tier 2 — Round 9: Hungaroring |
|---|---|
| Most recent race | Season 14 — Tier 1 — Round 8: Circuit Gilles Villeneuve |
| First league win | Season 10 — Tier 2 — Round 2: Autódromo Internacional do Algarve |
| Most recent win | Season 11 — Tier 2 — Round 3: Red Bull Ring |
| First podium | Season 9 — Tier 2 — Round 13: Lusail International Circuit |
| Most recent podium | Season 13 — Midweek Tier — Round 4: Marina Bay Street Circuit |
Most used car: Williams — 26 races (22.2%)
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 9 | Midweek Tier | 17 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 10.8 | 11.0 | 0 |
| Season 9 | Tier 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.0 | 0 |
| Season 9 | Tier 2 | — | 6 | 0 | 1 | 2 | 4 | 0 | 1 | 10.3 | 9.7 | 2 |
| Season 10 | Midweek Tier | 8 | 11 | 0 | 0 | 3 | 7 | 0 | 0 | 10.5 | 9.0 | 0 |
| Season 10 | Tier 1 | — | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 13.9 | 13.1 | 2 |
| Season 10 | Tier 2 | 2 | 12 | 2 | 4 | 7 | 9 | 0 | 1 | 9.0 | 6.8 | 3 |
| Season 11 | Midweek Tier | 5 | 14 | 0 | 1 | 2 | 12 | 0 | 0 | 10.7 | 8.9 | 0 |
| Season 11 | Tier 1 | — | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 10.0 | 9.4 | 0 |
| Season 11 | Tier 2 | 2 | 14 | 1 | 4 | 8 | 13 | 0 | 3 | 6.5 | 5.3 | 2 |
| Season 12 | Midweek Tier | 5 | 14 | 0 | 1 | 4 | 12 | 0 | 0 | 8.4 | 7.6 | 0 |
| Season 12 | Tier 1 | — | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 8.6 | 6.5 | 0 |
| Season 13 | Midweek Tier | — | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 10.4 | 7.6 | 0 |
| Season 13 | Tier 1 | 7 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 12.0 | 9.7 | 2 |
| Season 14 | Tier 1 | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 14.0 | 2 |
| Total | 117 | 3 | 13 | 30 | 79 | 0 | 5 | 10.2 | 8.7 | 13 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| No published races. | ||||||