πandywoo_
Driver summary
2
Championship top 5s
P3
Best finish β 3 times
P4
Best start β 1 time
| First league race | Season 14 β Midweek Tier β Round 6: Albert Park Circuit |
|---|---|
| Most recent race | Season 16 β Midweek Tier 1 β Round 12: Monza Circuit |
| First podium | Season 14 β Midweek Tier β Round 6: Albert Park Circuit |
| Most recent podium | Season 16 β Midweek Tier 1 β Round 11: Interlagos Circuit |
Most used car: Alpine β 27 races (79.4%)
Real-Life Comps: Paul Frère (99%), Tony Bettenhausen (99%), Brian Redman (98%)
Rivals: Gord_Sauce (won 16 of 32), Airbornetiger37 (won 14 of 28), CobyPlayz (won 12 of 26)
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
No generated cards are available yet.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Midweek Tier | β | 8 | 0 | 2 | 5 | 7 | 0 | 0 | 7.6 | 6.2 | 0 |
| Season 15 | Midweek Tier 1 | 5 | 14 | 0 | 0 | 3 | 12 | 0 | 0 | 10.9 | 7.9 | 0 |
| Season 16 | Midweek Tier 1 | 5 | 12 | 0 | 1 | 4 | 10 | 0 | 0 | 11.2 | 8.2 | 0 |
| Total | 34 | 0 | 3 | 12 | 29 | 0 | 0 | 10.3 | 7.6 | 0 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| No published races. | ||||||