Combined Constructors' Championship
Season 17
| Pos. | Constructor | Midweek Tier 1 points | Midweek Tier 2 points | Sunday T1 points | Sunday T2 points | Podiums | Wins | Total points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haas | 108 | 140 | 170 | 150 | 5 | 1 | 568 | 0 |
| 2 | Audi | 152 | 70 | 200 | 136 | 8 | 5 | 558 | -10 |
| 3 | Alpine | 78 | 75 | 177 | 120 | 2 | 0 | 450 | -118 |
| 4 | Ferrari | 76 | 102 | 138 | 130 | 6 | 2 | 446 | -122 |
| 5 | Red Bull | 91 | 100 | 110 | 126 | 5 | 3 | 427 | -141 |
| 6 | McLaren | 21 | 132 | 164 | 76 | 6 | 3 | 393 | -175 |
| 7 | Mercedes | 123 | 59 | 94 | 97 | 3 | 0 | 373 | -195 |
| 8 | Williams | 79 | 54 | 108 | 117 | 3 | 0 | 358 | -210 |
| 9 | Cadillac | 84 | 54 | 102 | 80 | 2 | 1 | 320 | -248 |
| 10 | Racing Bulls | 28 | 81 | 135 | 76 | 3 | 0 | 320 | -248 |
| 11 | Aston Martin | 42 | 0 | 139 | 38 | 2 | 0 | 219 | -349 |
Haas
Audi
Alpine
Ferrari
Red Bull
McLaren
Mercedes
Williams
Cadillac
Racing Bulls
Aston Martin