CobyPlayz
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Midweek Tier | — | 5 | 0 | 1 | 2 | 3 | 1 | 1 | 5.6 | 9.6 | 0 |
| Season 14 | Tier 1 | — | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 5.2 | 6.6 | 1 |
| Season 15 | Midweek Tier 1 | 9 | 10 | 3 | 3 | 4 | 4 | 2 | 0 | 5.3 | 9.8 | 0 |
| Season 15 | Sunday Tier 1 | — | 8 | 0 | 1 | 3 | 7 | 0 | 1 | 9.0 | 8.9 | 1 |
| Season 16 | Midweek Tier 1 | 1 🏆 | 12 | 5 | 6 | 7 | 8 | 2 | 2 | 6.5 | 6.4 | 0 |
| Season 16 | Sunday Tier 1 | 5 | 10 | 0 | 6 | 6 | 8 | 2 | 0 | 5.4 | 5.5 | 1 |
| Season 17 | Midweek Tier 1 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2.7 | 10.0 | 1 |
| Season 17 | Sunday T1 | 12 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 8.2 | 13.4 | 1 |
| Total | 58 | 8 | 19 | 27 | 36 | 8 | 4 | 6.2 | 8.3 | 5 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| 2025-09-11 | Season 14 — Midweek Tier | Miami International Autodrome | 7 | 14 | FIN | 7 |
| 2025-09-07 | Season 14 — Tier 1 | Bahrain International Circuit | 10 | 14 | DNF | 7 |
| 2025-09-04 | Season 14 — Midweek Tier | Hungaroring | 2 | 2 | FIN | 31 |
| 2025-08-03 | Season 14 — Tier 1 | Monza Circuit | 3 | 7 | FIN | 17 |
| 2025-07-31 | Season 14 — Midweek Tier | Albert Park Circuit | 13 | 18 | FIN | 3 |
| 2025-07-27 | Season 14 — Tier 1 | Circuit de Barcelona-Catalunya | 6 | 4 | FIN | 23 |
| 2025-07-24 | Season 14 — Midweek Tier | Suzuka International Racing Course | 5 | 5 | FIN | 21 |
| 2025-07-13 | Season 14 — Tier 1 | Suzuka International Racing Course | 3 | 4 | FIN | 23 |