Aidenjones2007
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | Premier Tier | 7 | 16 | 0 | 2 | 3 | 10 | 0 | 0 | 9.8 | 9.8 | 3 |
| Season 5 | Premier Tier | — | 12 | 0 | 1 | 3 | 7 | 0 | 0 | 10.8 | 10.0 | 6 |
| Season 6 | Premier Tier | 12 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 9.8 | 11.0 | 0 |
| Season 7 | Premier Tier | 5 | 9 | 0 | 1 | 2 | 9 | 0 | 0 | 7.2 | 6.7 | 1 |
| Season 8 | Premier Tier | — | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 6.1 | 12.1 | 5 |
| Season 16 | Sunday Tier 1 | — | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 | 10.0 | 1 |
| Season 17 | Sunday T1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 20.0 | 1 |
| Total | 54 | 0 | 5 | 10 | 33 | 0 | 0 | 8.7 | 10.0 | 17 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| 2022-03-06 | Season 4 — Premier Tier | Circuit de Barcelona-Catalunya | 12 | 7 | FIN | 20 |
| 2022-02-27 | Season 4 — Premier Tier | Circuit de Monaco | 10 | 6 | FIN | 24 |
| 2022-02-20 | Season 4 — Premier Tier | Sochi Autodrom | 12 | 20 | DNF | 1 |
| 2022-02-13 | Season 4 — Premier Tier | Red Bull Ring | 8 | 10 | FIN | 12 |