willb1989
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | Tier 1 | — | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 | 10.7 | 1 |
| Season 6 | Tier 1 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 14.3 | 13.7 | 3 |
| Season 7 | Tier 1 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12.3 | 12.0 | 1 |
| Season 8 | Tier 1 | — | 9 | 0 | 0 | 1 | 4 | 0 | 1 | 10.6 | 11.2 | 2 |
| Season 9 | Tier 2 | 5 | 13 | 1 | 4 | 4 | 10 | 1 | 0 | 6.9 | 6.8 | 0 |
| Season 10 | Tier 2 | 9 | 10 | 0 | 2 | 3 | 7 | 0 | 0 | 7.7 | 8.0 | 2 |
| Season 11 | Tier 1 | — | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15.0 | 13.7 | 1 |
| Season 11 | Tier 2 | 9 | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 7.2 | 6.2 | 1 |
| Season 12 | Tier 1 | — | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 12.2 | 9.7 | 3 |
| Season 13 | Tier 1 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11.5 | 0 |
| Season 15 | Sunday Tier 1 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 15.5 | 2 |
| Season 16 | Sunday Tier 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 19.0 | 0 |
| Season 16 | Sunday Tier 2 | 16 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 10.7 | 13.8 | 2 |
| Season 17 | Sunday T2 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.0 | 0 |
| Total | 78 | 1 | 8 | 11 | 41 | 2 | 1 | 10.6 | 10.4 | 18 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| 2022-10-16 | Season 5 — Tier 1 | Circuit Paul Ricard | 10 | 8 | FIN | 17 |
| 2022-10-09 | Season 5 — Tier 1 | Red Bull Ring | 15 | 14 | DNF | 7 |
| 2022-09-25 | Season 5 — Tier 1 | Circuit Gilles Villeneuve | 14 | 10 | FIN | 12 |