rmzy
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | Tier 1 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 | 9.0 | 0 |
| Season 5 | Tier 2 | 15 | 7 | 0 | 0 | 2 | 7 | 1 | 2 | 3.3 | 6.7 | 1 |
| Season 6 | Tier 1 | — | 10 | 0 | 1 | 2 | 5 | 0 | 0 | 5.8 | 9.4 | 1 |
| Season 6 | Tier 2 | 1 🏆 | 12 | 5 | 10 | 12 | 12 | 5 | 1 | 2.9 | 2.2 | 0 |
| Season 7 | Premier Tier | 15 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9.8 | 10.2 | 1 |
| Season 8 | Premier Tier | 5 | 9 | 0 | 3 | 3 | 7 | 1 | 1 | 6.2 | 7.3 | 0 |
| Season 9 | Midweek Tier | 4 | 8 | 1 | 4 | 6 | 7 | 0 | 1 | 4.9 | 4.9 | 0 |
| Season 9 | Tier 1 | — | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 9.7 | 6.3 | 0 |
| Season 10 | Midweek Tier | — | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1.0 | 1.5 | 0 |
| Season 10 | Tier 1 | — | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 10.7 | 4.7 | 0 |
| Season 11 | Midweek Tier | — | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2.0 | 1.3 | 0 |
| Season 11 | Tier 1 | 4 | 11 | 1 | 2 | 7 | 11 | 1 | 0 | 4.8 | 5.1 | 1 |
| Season 12 | Midweek Tier | 8 | 5 | 1 | 2 | 4 | 4 | 1 | 1 | 4.4 | 4.8 | 0 |
| Season 12 | Tier 1 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 14.5 | 1 |
| Season 13 | Midweek Tier | — | 4 | 0 | 1 | 3 | 3 | 1 | 0 | 6.2 | 5.5 | 0 |
| Season 13 | Tier 1 | — | 5 | 0 | 3 | 4 | 5 | 0 | 0 | 6.6 | 4.6 | 0 |
| Season 14 | Midweek Tier | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 18.0 | 0 |
| Season 14 | Tier 1 | 1 🏆 | 14 | 1 | 10 | 13 | 14 | 2 | 0 | 3.5 | 3.1 | 0 |
| Season 15 | Midweek Tier 1 | — | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 10.5 | 1.0 | 0 |
| Season 15 | Sunday Tier 1 | 12 | 5 | 0 | 2 | 3 | 5 | 1 | 0 | 4.4 | 4.8 | 0 |
| Season 16 | Sunday Tier 1 | — | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 19.0 | 4.0 | 0 |
| Season 17 | Sunday T1 | — | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 12.7 | 7.0 | 0 |
| Total | 115 | 14 | 47 | 72 | 100 | 15 | 9 | 5.5 | 5.5 | 5 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| 2023-01-29 | Season 6 — Tier 1 | Circuit de Barcelona-Catalunya | 11 | 12 | FIN | 9 |
| 2023-01-22 | Season 6 — Tier 2 | Circuit de Spa-Francorchamps | 1 | 1 | FIN | 53 |
| 2023-01-22 | Season 6 — Tier 1 | Circuit de Spa-Francorchamps | 5 | 14 | DNF | 5 |
| 2023-01-15 | Season 6 — Tier 2 | Monza Circuit | 1 | 4 | FIN | 33 |
| 2023-01-15 | Season 6 — Tier 1 | Monza Circuit | 6 | 8 | FIN | 17 |
| 2023-01-08 | Season 6 — Tier 2 | Silverstone Circuit | 2 | 1 | FIN | 50 |
| 2023-01-08 | Season 6 — Tier 1 | Silverstone Circuit | 7 | 6 | FIN | 24 |
| 2022-11-20 | Season 5 — Tier 2 | Yas Marina Circuit | 4 | 4 | FIN | 32 |
| 2022-11-06 | Season 5 — Tier 2 | Monza Circuit | 1 | 5 | FIN | 31 |
| 2022-10-30 | Season 5 — Tier 2 | Circuit de Spa-Francorchamps | 3 | 7 | FIN | 22 |
| 2022-10-23 | Season 5 — Tier 2 | Hungaroring | 4 | 8 | DNF | 0 |
| 2022-10-16 | Season 5 — Tier 2 | Circuit Paul Ricard | 6 | 10 | FIN | 12 |
| 2022-09-25 | Season 5 — Tier 2 | Circuit Gilles Villeneuve | 3 | 6 | FIN | 24 |
| 2022-09-11 | Season 5 — Tier 2 | Circuit de Monaco | 2 | 7 | FIN | 20 |
| 2022-09-04 | Season 5 — Tier 1 | Circuit de Barcelona-Catalunya | 11 | 9 | FIN | 14 |