PRL World Cup
An Olympic-style fantasy grid of up to 22 of the league's most qualified drivers, limited to two entries per country.
| Grid | Driver | Nationality | Elo |
|---|---|---|---|
| 1 | JOE B1DOME | United Kingdom (1) | 1788.7 |
| 2 | arniethegoat_27 | Greece (1) | 1699.5 |
| 3 | GTSDRAG-KING | England (1) | 1616.4 |
| 4 | jhrut_96 | United Kingdom (2) | 1602.3 |
| 5 | jstory17 | United States (1) | 1596.9 |
| 6 | John Stafford | United States (2) | 1594.6 |
| 7 | lazer_sharker | France (1) | 1585.2 |
| 8 | littek4. | Spain (1) | 1542.1 |
| 9 | LilKokito_05 | Spain (2) | 1508.7 |
| 10 | LOPEZ_MATIAS_FLY | Colombia (1) | 1505.8 |
The grid takes the top 22 eligible drivers under the selected criterion, with no more than two drivers from any one country. Active includes drivers with a published non-DNS start in a currently active season; ranking values remain career totals or current Elo. Drivers must have a nationality set to be eligible.
United Kingdom (1)
Greece (1)
England (1)
United States (1)
France (1)
Spain (1)
Colombia (1)