Penalty tracker
Penalty points remain active for 182 days and expire on day 183. Sunday and Midweek records are independent.
Sunday racing
Season 18 — Sunday Tier 1
| Team | Driver | Active points | Next expiration | Punishments |
|---|---|---|---|---|
![]() | arniethegoat_27 | 5 | 2027-03-01 (5 points) | — |
![]() | DJondaBeat05 | 8 | 2027-02-22 (4 points) |
Qualifying ban served on 27 Sep 2026
|
![]() | JOE B1DOME | 2 | 2027-02-08 (2 points) | — |
![]() | John Stafford | 2 | 2027-03-15 (2 points) | — |
![]() | lazer_sharker | 2 | 2027-02-15 (2 points) | — |
![]() | littek4. | 1 | 2026-11-16 (1 point) | — |
![]() | Mrbean2024 | 1 | 2027-02-08 (1 point) | — |
Season 18 — Sunday Tier 2
| Team | Driver | Active points | Next expiration | Punishments |
|---|---|---|---|---|
![]() | craig4444dunn | 4 | 2027-01-25 (1 point) | — |
![]() | jonnierokets | 2 | 2027-03-22 (2 points) | — |
![]() | Judabui1966 | 3 | 2027-03-08 (2 points) | — |
![]() | Kak__supreme099 | 3 | 2026-11-09 (1 point) |
Qualifying ban served on 12 Jul 2026
|
![]() | KimJ | 2 | 2027-03-29 (2 points) | — |
![]() | m1electronic | 18 | 2027-01-04 (4 points) |
Race ban served on 23 Aug 2026
Race ban served on 16 Aug 2026
Qualifying ban served on 09 Aug 2026
Race ban served on 26 Jul 2026
|
![]() | PWR_Jesper88Ros | 2 | 2027-03-29 (2 points) | — |
![]() | RustyOilcan | 9 | 2026-11-09 (1 point) |
Race ban served on 30 Aug 2026
Qualifying ban served on 02 Aug 2026
Qualifying ban served on 12 Jul 2026
|
![]() | Tastiful | 1 | 2027-03-22 (1 point) | — |
![]() | UnoCnco | 1 | 2027-02-01 (1 point) | — |
![]() | X_Master_24 | 1 | 2027-01-25 (1 point) | — |
Reserves
| Role | Driver | Active points | Next expiration | Punishments |
|---|---|---|---|---|
| R | willb1989 | 8 | 2027-01-04 (1 point) | 1 qualifying ban pending |
Unassigned drivers
| Role | Driver | Active points | Next expiration | Punishments |
|---|---|---|---|---|
| R | Bawzerga | 2 | 2026-11-09 (2 points) | — |
| R | bclol_10 | 0 | — | 1 race ban pending |
| R | brianb14 | 4 | 2027-02-08 (4 points) |
Qualifying ban served on 16 Aug 2026
|
| R | dumur | 2 | 2026-11-16 (2 points) | — |
| R | EwoutxD | 1 | 2027-02-01 (1 point) | — |
| R | HeatedESwag | 5 | 2027-02-22 (5 points) | — |
| R | HTL Llama | 2 | 2027-02-08 (1 point) | — |
| R | lacas.music | 1 | 2026-11-09 (1 point) | — |
| R | Novaaaaa | 3 | 2027-02-22 (3 points) | — |
| R | Nturner15 | 4 | 2027-03-22 (3 points) | — |
| R | sde1975 | 2 | 2027-01-25 (2 points) | — |
| R | TwistedSoldier | 1 | 2027-04-05 (1 point) | — |
| R | ZabitCLS | 3 | 2027-03-08 (1 point) | — |
Midweek racing
Season 18 — Midweek Tier 1
| Team | Driver | Active points | Next expiration | Punishments |
|---|---|---|---|---|
![]() | GoldKiller045 | 2 | 2026-11-20 (1 point) | — |
![]() | HeatedESwag | 9 | 2026-11-06 (1 point) |
Race ban served on 16 Sep 2026
Qualifying ban served on 09 Sep 2026
|
![]() | Iconstipated816 | 3 | 2027-02-25 (3 points) | — |
![]() | John Stafford | 2 | 2027-01-28 (1 point) | — |
![]() | KeanuCono420 | 2 | 2027-04-01 (2 points) | — |
![]() | kittenpetter. | 3 | 2027-03-11 (1 point) | — |
![]() | Nturner15 | 2 | 2027-01-07 (1 point) | — |
![]() | NumberII_ | 3 | 2027-01-28 (1 point) | — |
![]() | RustyOilcan | 7 | 2026-11-06 (1 point) |
Qualifying ban served on 26 Aug 2026
|
![]() | Tastiful | 2 | 2027-04-08 (2 points) | — |
![]() | X_Master_24 | 1 | 2026-11-06 (1 point) | — |
Reserves
| Role | Driver | Active points | Next expiration | Punishments |
|---|---|---|---|---|
| R | DJondaBeat05 | 6 | 2027-01-28 (4 points) | 1 qualifying ban pending |
Unassigned drivers
| Role | Driver | Active points | Next expiration | Punishments |
|---|---|---|---|---|
| R | 2toneetv | 1 | 2026-11-13 (1 point) | — |
| R | Airbornetiger37 | 3 | 2027-03-11 (3 points) | — |
| R | AVSFAN96 | 3 | 2026-11-20 (3 points) |
Race ban served on 28 May 2026
|
| R | Cycotical | 3 | 2026-11-20 (3 points) | — |
| R | dixfox2424 | 1 | 2026-11-06 (1 point) | — |
| R | Kak__supreme099 | 3 | 2026-11-20 (3 points) | — |
| R | lazer_sharker | 2 | 2027-01-07 (1 point) | — |
| R | Mr.Hex The Collector of Beans | 1 | 2026-12-04 (1 point) | — |
| R | MrObeseMode | 4 | 2027-01-21 (4 points) | — |
| R | tstigs | 1 | 2026-12-04 (1 point) | — |
| R | UnoCnco | 1 | 2027-03-18 (1 point) | — |










