PRL World Cup
An Olympic-style fantasy grid of up to 22 of the league's most qualified drivers, limited to two entries per country.
| Grid | Driver | Nationality | Points |
|---|---|---|---|
| 1 | JOE B1DOME | United Kingdom (1) | 2697 |
| 2 | jstory17 | United States (1) | 1060 |
| 3 | DJondaBeat05 | United States (2) | 853 |
| 4 | arniethegoat_27 | Greece (1) | 628 |
| 5 | GTSDRAG-KING | England (1) | 595 |
| 6 | jhrut_96 | United Kingdom (2) | 496 |
| 7 | littek4. | Spain (1) | 363 |
| 8 | lazer_sharker | France (1) | 327 |
| 9 | LilKokito_05 | Spain (2) | 23 |
| 10 | LOPEZ_MATIAS_FLY | Colombia (1) | 21 |
The grid takes the top 22 eligible drivers under the selected criterion, with no more than two drivers from any one country. Active includes drivers with a published non-DNS start in a currently active season; ranking values remain career totals or current Elo. Drivers must have a nationality set to be eligible.
United Kingdom (1)
United States (1)
Greece (1)
England (1)
Spain (1)
France (1)
Colombia (1)