Round 15:
Monza Circuit
2020-12-06
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Wilson FL | — | ![]() | 5 | FIN | 26 |
| 2 | CaliRob187 | ![]() | ![]() | 10 | FIN | 23 |
| 3 | KDSX69 | ![]() | ![]() | 2 | FIN | 21 |
| 4 | Jay_4_Si | ![]() | ![]() | 15 | FIN | 19 |
| 5 | MST-Sport | ![]() | ![]() | 4 | FIN | 17 |
| 6 | die ene stijn | ![]() | ![]() | 9 | FIN | 14 |
| 7 | Stijnzap | ![]() | ![]() | 3 | FIN | 13 |
| 8 | T-Widow3 | ![]() | ![]() | 11 | FIN | 12 |
| 9 | izgidanis | ![]() | ![]() | 13 | FIN | 11 |
| 10 | iCxnnectz | ![]() | ![]() | 12 | FIN | 10 |
| 11 | terrible1fi | ![]() | ![]() | 14 | FIN | 9 |
| 12 | Frosty_137 | ![]() | ![]() | 8 | DNF | 8 |
| 13 | Rene Pole | ![]() | ![]() | 1 | DNF | 8 |
| 14 | BlankHi | ![]() | ![]() | 16 | DNF | 6 |
| 15 | Kenny-_-25 | — | ![]() | 17 | DNF | 5 |
| 16 | yungantz12 | — | ![]() | 6 | DNF | 4 |
| 17 | HaytitegamingTTV | ![]() | ![]() | 7 | DNF | 3 |
















