Round 7:
Albert Park Circuit
2025-12-11
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Gibbyz13 Pole | ![]() | ![]() | 1 | FIN | 37 |
| 2 | Ferzy | ![]() | ![]() | 4 | FIN | 29 |
| 3 | tstigs | — | ![]() | 3 | FIN | 28 |
| 4 | Gord_Sauce | ![]() | ![]() | 6 | FIN | 23 |
| 5 | andywoo_ | — | ![]() | 8 | FIN | 21 |
| 6 | AVSFAN96 | ![]() | ![]() | 2 | FIN | 19 |
| 7 | frankdatank0606 | — | ![]() | 5 | FIN | 17 |
| 8 | kittenpetter. | ![]() | ![]() | 12 | FIN | 15 |
| 9 | Ediggity75 | ![]() | ![]() | 9 | FIN | 13 |
| 10 | Bawzerga | ![]() | ![]() | 11 | FIN | 11 |
| 11 | HeatedESwag | ![]() | ![]() | 14 | FIN | 10 |
| 12 | heavychalice_950 | — | ![]() | 7 | FIN | 9 |
| 13 | brianb14 | ![]() | ![]() | 10 | FIN | 8 |
| 14 | FBI Agent | ![]() | ![]() | 13 | FIN | 7 |












