Round 10:
Silverstone Circuit
2026-01-11
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | HTL Llama | ![]() | ![]() | 2 | FIN | 36 |
| 2 | Mrbean2024 Pole | ![]() | ![]() | 1 | FIN | 30 |
| 3 | EwoutxD | ![]() | ![]() | 8 | FIN | 28 |
| 4 | brianb14 | ![]() | ![]() | 7 | FIN | 23 |
| 5 | Timgra | ![]() | ![]() | 10 | FIN | 21 |
| 6 | JOE B1DOME | ![]() | ![]() | 4 | FIN | 21 |
| 7 | Gibbyz13 | ![]() | ![]() | 3 | FIN | 17 |
| 8 | CobyPlayz | ![]() | ![]() | 17 | FIN | 15 |
| 9 | Bawzerga | ![]() | ![]() | 12 | FIN | 15 |
| 10 | Ferzy FL | ![]() | ![]() | 5 | FIN | 13 |
| 11 | jstory17 | ![]() | ![]() | 6 | FIN | 10 |
| 12 | Ghost_Viper-SRK | ![]() | ![]() | 9 | FIN | 9 |
| 13 | TarHeels_48 | ![]() | ![]() | 18 | FIN | 8 |
| 14 | Gord_Sauce | ![]() | ![]() | 11 | FIN | 7 |
| 15 | SpinNWin | ![]() | ![]() | 14 | DNF | 6 |
| 16 | willb1989 | ![]() | ![]() | 15 | DNF | 5 |
| 17 | cyberselene6784 | — | ![]() | 13 | DNF | 4 |
| 18 | Mistens5 | ![]() | ![]() | 16 | DNF | 3 |















