Round 5:
Red Bull Ring
2026-04-12
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Ghost_Viper-SRK | ![]() | ![]() | 3 | FIN | 36 |
| 2 | frankdatank0606 | — | ![]() | 2 | FIN | 29 |
| 3 | GoldKiller045 | ![]() | ![]() | 5 | FIN | 26 |
| 4 | Bingo Jimbo Pole FL | ![]() | ![]() | 1 | FIN | 26 |
| 5 | skylineman | — | ![]() | 6 | FIN | 21 |
| 6 | Nturner15 | ![]() | ![]() | 11 | FIN | 19 |
| 7 | UnoCnco | ![]() | ![]() | 7 | FIN | 17 |
| 8 | PWR_Jesper88Ros | ![]() | ![]() | 16 | FIN | 15 |
| 9 | craig4444dunn | ![]() | ![]() | 13 | FIN | 13 |
| 10 | RustyOilcan | ![]() | ![]() | 10 | FIN | 11 |
| 11 | VinnyCips | ![]() | ![]() | 8 | FIN | 10 |
| 12 | Kak__supreme099 | ![]() | ![]() | 14 | FIN | 9 |
| 13 | Frosty_137 | ![]() | ![]() | 15 | FIN | 8 |
| 14 | kevinbobevinevinseveneleven | — | ![]() | 9 | FIN | 7 |
| 15 | TarHeels_48 | ![]() | ![]() | 18 | FIN | 6 |
| 16 | littek4. | ![]() | ![]() | 4 | FIN | 5 |
| 17 | willb1989 | ![]() | ![]() | 17 | DNF | 4 |
| 18 | ruinblue | — | ![]() | 12 | DNF | 3 |
Penalty decisions
| Driver | Penalty points | Punishments assessed | Punishments served |
|---|---|---|---|
| Kak__supreme099 | 1 | — | — |
| 1 | — | — | |
| kevinbobevinevinseveneleven | 2 | — | — |

















