Round 12:
Silverstone Circuit
2021-05-15
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Stijnzap | ![]() | ![]() | 9 | FIN | 25 |
| 2 | Dylxnc12 | — | ![]() | 6 | FIN | 21 |
| 3 | jair038 Pole | ![]() | ![]() | 1 | FIN | 20 |
| 4 | Joanimater | ![]() | ![]() | 5 | FIN | 14 |
| 5 | CaliRob187 FL | ![]() | ![]() | 2 | FIN | 16 |
| 6 | MST-Sport | ![]() | ![]() | 4 | FIN | 14 |
| 7 | Kalcess | ![]() | ![]() | 8 | FIN | 13 |
| 8 | MattiePlayer | ![]() | ![]() | 7 | FIN | 12 |
| 9 | flrflr219 | ![]() | ![]() | 17 | FIN | 11 |
| 10 | Rez_Liamo07 | — | ![]() | 14 | FIN | 10 |
| 11 | Bas | ![]() | ![]() | 3 | FIN | 9 |
| 12 | Bronco_8_ | ![]() | ![]() | 11 | FIN | 8 |
| 13 | Lewis_KYFC | — | ![]() | 12 | FIN | 7 |
| 14 | willb1989 | ![]() | ![]() | 16 | FIN | 6 |
| 15 | Adam | ![]() | ![]() | 13 | FIN | 5 |
| 16 | Frosty_137 | ![]() | ![]() | 15 | DNF | 4 |
| 17 | iCxnnectz | ![]() | ![]() | 10 | DNF | 3 |















