Round 12:
Silverstone Circuit
2021-05-15
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Will_ans Pole | ![]() | ![]() | 1 | FIN | 25 |
| 2 | terrible1fi | ![]() | ![]() | 4 | FIN | 21 |
| 3 | Ankbank | ![]() | ![]() | 6 | FIN | 19 |
| 4 | imposible_bacon | ![]() | ![]() | 11 | FIN | 16 |
| 5 | the_yuppie | ![]() | ![]() | 7 | FIN | 15 |
| 6 | f1grack | ![]() | ![]() | 2 | FIN | 14 |
| 7 | steevietheteevee | ![]() | ![]() | 8 | FIN | 13 |
| 8 | tdarsin | ![]() | ![]() | 5 | FIN | 12 |
| 9 | tambar8 | ![]() | ![]() | 9 | FIN | 11 |
| 10 | Tallon214 | ![]() | ![]() | 3 | FIN | 10 |
| 11 | xXMarcoElCrackXx | — | ![]() | 13 | FIN | 9 |
| 12 | LucFitz114 | — | ![]() | 12 | FIN | 8 |
| 13 | fender_sc123 | ![]() | ![]() | 15 | FIN | 7 |
| 14 | Adam | ![]() | ![]() | 10 | FIN | 6 |
| 15 | Frosty_137 | ![]() | ![]() | 14 | FIN | 5 |
| 16 | HaytitegamingTTV FL | ![]() | ![]() | 16 | FIN | 4 |
| 17 | Ivan1401 | ![]() | ![]() | 18 | DNF | 3 |
| 18 | izgidanis | ![]() | ![]() | 17 | DNF | 2 |
| 19 | rae_e46 | ![]() | ![]() | 20 | DNF | 0 |
| 20 | KazzFSJ | — | ![]() | 19 | DNF | 0 |
















