Round 16:
Marina Bay Street Circuit
2021-06-12
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | f1grack | ![]() | ![]() | 17 | FIN | 24 |
| 2 | Ankbank | ![]() | ![]() | 10 | FIN | 21 |
| 3 | Will_ans | ![]() | ![]() | 13 | FIN | 18 |
| 4 | the_yuppie | ![]() | ![]() | 11 | FIN | 16 |
| 5 | T-Widow3 | ![]() | ![]() | 7 | FIN | 15 |
| 6 | ShareOrShaft | ![]() | ![]() | 4 | FIN | 14 |
| 7 | steevietheteevee | ![]() | ![]() | 2 | FIN | 13 |
| 8 | Adam | ![]() | ![]() | 3 | FIN | 12 |
| 9 | terrible1fi | ![]() | ![]() | 5 | FIN | 11 |
| 10 | tambar8 | ![]() | ![]() | 8 | FIN | 10 |
| 11 | Frosty_137 | ![]() | ![]() | 6 | FIN | 9 |
| 12 | HaytitegamingTTV | ![]() | ![]() | 14 | FIN | 8 |
| 13 | AleBatta7 | ![]() | ![]() | 16 | FIN | 7 |
| 14 | tdarsin | ![]() | ![]() | 9 | FIN | 4 |
| 15 | CHEESEHEADS119 | ![]() | ![]() | 15 | FIN | 5 |
| 16 | Tallon214 | ![]() | ![]() | 12 | DNF | 1 |
| 17 | Wiertdv Pole | ![]() | ![]() | 1 | DNF | 1 |


















