Round 8:
Silverstone Circuit
2021-10-10
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Ankbank | ![]() | ![]() | 3 | FIN | 50 |
| 2 | tambar8 | ![]() | ![]() | 7 | FIN | 43 |
| 3 | Destroyer_4750 | ![]() | ![]() | 6 | FIN | 37 |
| 4 | steevietheteevee | ![]() | ![]() | 9 | FIN | 32 |
| 5 | BarenkoLite | ![]() | ![]() | 5 | FIN | 28 |
| 6 | AleBatta7 | ![]() | ![]() | 4 | FIN | 24 |
| 7 | Monkey_Pill | ![]() | ![]() | 11 | FIN | 20 |
| 8 | MoPowah_Cowboy96 | ![]() | ![]() | 10 | FIN | 17 |
| 9 | ShareOrShaft | ![]() | ![]() | 12 | FIN | 14 |
| 10 | Adam | ![]() | ![]() | 2 | FIN | 12 |
| 11 | SpoolinDub118 | — | ![]() | 16 | FIN | 10 |
| 12 | JH12590 | ![]() | ![]() | 18 | FIN | 9 |
| 13 | Disgruntldmuppet | ![]() | ![]() | 20 | FIN | 8 |
| 14 | GrumpyOldCatMan | ![]() | ![]() | 17 | FIN | 7 |
| 15 | FIKRIADRIAN FL | ![]() | ![]() | 8 | FIN | 6 |
| 16 | imposible_bacon | ![]() | ![]() | 13 | DNF | 5 |
| 17 | OscarReadCAFC Pole | ![]() | ![]() | 1 | DNF | 5 |
| 18 | Frosty_137 | ![]() | ![]() | 19 | DNF | 3 |
| 19 | Jordikuijpers10 | — | ![]() | 14 | DNF | 2 |
| 20 | SpinNWin | ![]() | ![]() | 15 | DNF | 1 |


















