Round 11:
Silverstone Circuit
2022-04-24
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Adri_K_17 | ![]() | ![]() | 2 | FIN | 50 |
| 2 | Kalcess | ![]() | ![]() | 3 | FIN | 43 |
| 3 | CaliRob187 | ![]() | ![]() | 8 | FIN | 37 |
| 4 | Victor | ![]() | ![]() | 6 | FIN | 32 |
| 5 | Kachooow | ![]() | ![]() | 5 | FIN | 28 |
| 6 | Aidenjones2007 | ![]() | ![]() | 7 | FIN | 24 |
| 7 | IFR Fruitful | ![]() | ![]() | 12 | FIN | 20 |
| 8 | Diglett | ![]() | ![]() | 11 | FIN | 17 |
| 9 | veehoo | ![]() | ![]() | 16 | FIN | 14 |
| 10 | Ankbank | ![]() | ![]() | 14 | FIN | 12 |
| 11 | Darrlutto | ![]() | ![]() | 9 | FIN | 10 |
| 12 | Wiertdv | ![]() | ![]() | 18 | FIN | 9 |
| 13 | darkness_king810 | — | ![]() | 19 | FIN | 8 |
| 14 | tambar8 | ![]() | ![]() | 4 | FIN | 7 |
| 15 | BNB_Levirb | ![]() | ![]() | 17 | DNF | 0 |
| 16 | Adam | ![]() | ![]() | 13 | DNF | 0 |
| 17 | randomn00bperson | — | ![]() | 10 | DNF | 0 |
| 18 | Checo Perez Pole | ![]() | ![]() | 1 | DNF | 3 |
| 19 | T_Mike_91 | ![]() | ![]() | 15 | DNF | 1 |

















