Round 9:
Hungaroring
2022-04-10
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Checo Perez | ![]() | ![]() | 2 | FIN | 50 |
| 2 | IFR Fruitful FL | ![]() | ![]() | 19 | FIN | 45 |
| 3 | Victor | ![]() | ![]() | 4 | FIN | 37 |
| 4 | Aidenjones2007 | ![]() | ![]() | 9 | FIN | 32 |
| 5 | Kachooow Pole | ![]() | ![]() | 1 | FIN | 29 |
| 6 | Ankbank | ![]() | ![]() | 12 | FIN | 24 |
| 7 | die ene stijn | ![]() | ![]() | 18 | FIN | 20 |
| 8 | Diglett | ![]() | ![]() | 16 | FIN | 17 |
| 9 | BNB_Levirb | ![]() | ![]() | 10 | FIN | 14 |
| 10 | CaliRob187 | ![]() | ![]() | 5 | FIN | 12 |
| 11 | Kalcess | ![]() | ![]() | 13 | FIN | 10 |
| 12 | Boaz | ![]() | ![]() | 11 | FIN | 9 |
| 13 | OscarReadCAFC | ![]() | ![]() | 7 | DNF | 0 |
| 14 | T_Mike_91 | ![]() | ![]() | 6 | DNF | 0 |
| 15 | Wiertdv | ![]() | ![]() | 17 | DNF | 0 |
| 16 | Adri_K_17 | ![]() | ![]() | 3 | DNF | 5 |
| 17 | veehoo | ![]() | ![]() | 15 | DNF | 4 |
| 18 | Teun002 | ![]() | ![]() | 8 | DNF | 0 |
| 19 | mattie | ![]() | ![]() | 14 | DNF | 2 |
| 20 | Darrlutto | ![]() | ![]() | 20 | DNF | 0 |


















