Round 9:
Hungaroring
2022-04-10
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Darrlutto FL | ![]() | ![]() | 5 | FIN | 52 |
| 2 | jessevitesse | — | ![]() | 7 | FIN | 43 |
| 3 | FIKRIADRIAN | ![]() | ![]() | 6 | FIN | 37 |
| 4 | robsuu | ![]() | ![]() | 8 | FIN | 32 |
| 5 | Turtlehopper | — | ![]() | 11 | FIN | 28 |
| 6 | projhull | ![]() | ![]() | 4 | FIN | 24 |
| 7 | PWR_Jesper88Ros | ![]() | ![]() | 14 | FIN | 20 |
| 8 | Bronco_8_🇨🇦 | ![]() | ![]() | 9 | FIN | 17 |
| 9 | Destroyer_4750 Pole | ![]() | ![]() | 1 | FIN | 15 |
| 10 | GInnes96 | ![]() | ![]() | 19 | FIN | 12 |
| 11 | Ha-dee-dah | ![]() | ![]() | 17 | FIN | 10 |
| 12 | innes4 | ![]() | ![]() | 12 | FIN | 9 |
| 13 | Ozzydude | — | ![]() | 13 | FIN | 8 |
| 14 | Plebmaster_69 | ![]() | ![]() | 18 | DNF | 6 |
| 15 | AleBatta7 | ![]() | ![]() | 15 | DNF | 5 |
| 16 | Be_zn | — | ![]() | 16 | DNF | 4 |
| 17 | crusma | ![]() | ![]() | 2 | DNF | 3 |
| 18 | GhettoBiggie | ![]() | ![]() | 10 | DNF | 2 |
| 19 | Bass18619 | ![]() | ![]() | 3 | DNF | 0 |




















