Round 3:
Albert Park Circuit
2022-08-14
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | zappere(Stijnzap) | ![]() | ![]() | 6 | FIN | 50 |
| 2 | jair038 | — | ![]() | 3 | FIN | 43 |
| 3 | Kachooow | ![]() | ![]() | 9 | FIN | 37 |
| 4 | Ankbank | ![]() | ![]() | 13 | FIN | 32 |
| 5 | Aidenjones2007 | ![]() | ![]() | 17 | FIN | 28 |
| 6 | Checo Perez | ![]() | ![]() | 7 | FIN | 24 |
| 7 | die ene stijn | ![]() | ![]() | 4 | FIN | 20 |
| 8 | Turtlehopper FL | — | ![]() | 10 | FIN | 19 |
| 9 | CaliRob187 | ![]() | ![]() | 12 | FIN | 14 |
| 10 | Jesse Pennekamp | — | ![]() | 15 | FIN | 12 |
| 11 | Nico Pole | — | ![]() | 1 | DNF | 8 |
| 12 | oliver-f1-88 | — | ![]() | 5 | DNF | 6 |
| 13 | MoPowah_Cowboy96 | ![]() | ![]() | 16 | DNF | 5 |
| 14 | Adri_K_17 | ![]() | ![]() | 2 | DNF | 4 |
| 15 | Jesse-Force | ![]() | ![]() | 11 | DNF | 3 |
| 16 | FleacFN | — | ![]() | 8 | DNF | 2 |
| 17 | CRT52 | — | ![]() | 14 | DNF | 1 |














