Round 8:
Baku City Circuit
2022-09-18
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Ankbank FL | ![]() | ![]() | 1 | FIN | 52 |
| 2 | FleacFN | — | ![]() | 4 | FIN | 43 |
| 3 | Turtlehopper | — | ![]() | 14 | FIN | 37 |
| 4 | Frosty_137 | ![]() | ![]() | 5 | FIN | 32 |
| 5 | Odidus | ![]() | ![]() | 10 | FIN | 28 |
| 6 | Phillipgt04 | — | ![]() | 12 | FIN | 24 |
| 7 | Victor | ![]() | ![]() | 16 | FIN | 10 |
| 8 | Jesse-Force | ![]() | ![]() | 7 | FIN | 9 |
| 9 | jair038 Pole | — | ![]() | 6 | FIN | 9 |
| 10 | tambar8 | ![]() | ![]() | 15 | FIN | 7 |
| 11 | Jesse Pennekamp | — | ![]() | 8 | FIN | 6 |
| 12 | Destroyer_4750 | ![]() | ![]() | 13 | FIN | 5 |
| 13 | die ene stijn | ![]() | ![]() | 2 | FIN | 4 |
| 14 | MorrisJRM | ![]() | ![]() | 9 | FIN | 3 |
| 15 | FIKRIADRIAN | ![]() | ![]() | 3 | FIN | 2 |
| 16 | oliver-f1-88 | — | ![]() | 11 | FIN | 1 |
















