Round 10:
Silverstone Circuit
2022-10-02
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lucozade37 Pole | ![]() | ![]() | 1 | FIN | 51 |
| 2 | Schep | ![]() | ![]() | 9 | FIN | 43 |
| 3 | TarHeels_48 FL | ![]() | ![]() | 7 | FIN | 39 |
| 4 | Northern_Canuck | ![]() | ![]() | 11 | FIN | 32 |
| 5 | Heijskraan01 | ![]() | ![]() | 2 | FIN | 28 |
| 6 | JimmiePullup | ![]() | ![]() | 3 | FIN | 24 |
| 7 | S7_babayaga | ![]() | ![]() | 8 | FIN | 20 |
| 8 | DookieHoser | ![]() | ![]() | 14 | FIN | 17 |
| 9 | ShareOrShaft | ![]() | ![]() | 6 | FIN | 14 |
| 10 | Aim | ![]() | ![]() | 4 | FIN | 12 |
| 11 | Tafur2010 | ![]() | ![]() | 13 | FIN | 10 |
| 12 | nightking627 | — | ![]() | 12 | DNF | 0 |
| 13 | TheChaosDruid | ![]() | ![]() | 5 | DNF | 0 |
| 14 | OTLfeb | — | ![]() | 10 | DNF | 1 |














