Round 6:
Yas Marina Circuit
2023-02-12
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | FemiThrustmaster FL | ![]() | ![]() | 3 | FIN | 52 |
| 2 | ShareOrShaft Pole | ![]() | ![]() | 1 | FIN | 44 |
| 3 | rmzy | ![]() | ![]() | 2 | FIN | 37 |
| 4 | Disgruntldmuppet | ![]() | ![]() | 7 | FIN | 32 |
| 5 | hinnes | ![]() | ![]() | 6 | FIN | 28 |
| 6 | Schep | ![]() | ![]() | 5 | FIN | 24 |
| 7 | Scallan71 | ![]() | ![]() | 11 | FIN | 20 |
| 8 | Heijskraan01 | ![]() | ![]() | 4 | FIN | 17 |
| 9 | Northern_Canuck | ![]() | ![]() | 9 | FIN | 14 |
| 10 | DookieHoser | ![]() | ![]() | 12 | FIN | 12 |
| 11 | Dutchh_88 | ![]() | ![]() | 8 | FIN | 10 |
| 12 | S7_babayaga | ![]() | ![]() | 13 | FIN | 9 |
| 13 | King_Goose28 | — | ![]() | 16 | FIN | 8 |
| 14 | JeffryRD | — | ![]() | 10 | FIN | 7 |
| 15 | Arcognito | ![]() | ![]() | 15 | FIN | 6 |
| 16 | TheChaosDruid | ![]() | ![]() | 14 | DNF | 1 |

















