Round 6:
Silverstone Circuit
2023-05-28
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | T1g3r Jr. | ![]() | ![]() | 15 | FIN | 50 |
| 2 | F1nncepti0n | ![]() | ![]() | 18 | FIN | 44 |
| 3 | KevKing1991 | ![]() | ![]() | 6 | FIN | 44 |
| 4 | craig4444dunn Pole | ![]() | ![]() | 1 | FIN | 41 |
| 5 | noobplyz | ![]() | ![]() | 13 | FIN | 28 |
| 6 | Dutchh_88 | ![]() | ![]() | 9 | FIN | 27 |
| 7 | S7_babayaga | ![]() | ![]() | 10 | FIN | 20 |
| 8 | VinnyCips | ![]() | ![]() | 2 | FIN | 21 |
| 9 | Scallan71 | ![]() | ![]() | 7 | FIN | 19 |
| 10 | Northern_Canuck | ![]() | ![]() | 5 | FIN | 18 |
| 11 | TheChaosDruid | ![]() | ![]() | 4 | FIN | 10 |
| 12 | DookieHoser | ![]() | ![]() | 8 | FIN | 9 |
| 13 | xMarchena | ![]() | ![]() | 11 | FIN | 10 |
| 14 | FlyingGrayson08 | — | ![]() | 12 | FIN | 7 |
| 15 | Tafur2010 | ![]() | ![]() | 14 | FIN | 6 |
| 16 | SyNxHeRo | ![]() | ![]() | 17 | FIN | 5 |
| 17 | Timgra | ![]() | ![]() | 3 | DNF | 1 |
| 18 | King_Goose28 | — | ![]() | 16 | DNF | 1 |















