Round 14:
Bahrain International Circuit
2024-02-22
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | thewayofacashew | — | ![]() | 15 | FIN | 50 |
| 2 | Bass18619 Pole FL | ![]() | ![]() | 1 | FIN | 46 |
| 3 | rmzy | ![]() | ![]() | 2 | FIN | 37 |
| 4 | Lordsenrab | ![]() | ![]() | 5 | FIN | 32 |
| 5 | H00pBK | ![]() | ![]() | 7 | FIN | 28 |
| 6 | TarHeels_48 | ![]() | ![]() | 9 | FIN | 24 |
| 7 | Northern_Canuck | ![]() | ![]() | 8 | FIN | 20 |
| 8 | Acexedge1 | ![]() | ![]() | 3 | FIN | 17 |
| 9 | gwenfro | ![]() | ![]() | 6 | FIN | 14 |
| 10 | Saladtossser3000 | — | ![]() | 10 | FIN | 12 |
| 11 | innes4 | ![]() | ![]() | 14 | FIN | 10 |
| 12 | kyle8fan | — | ![]() | 4 | FIN | 9 |
| 13 | Dutchh_88 | ![]() | ![]() | 13 | FIN | 8 |
| 14 | TheyCallMeDrJ | ![]() | ![]() | 11 | FIN | 7 |
| 15 | craig4444dunn | ![]() | ![]() | 12 | FIN | 6 |













