Round 8:
Circuit Gilles Villeneuve
2024-01-07
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lucozade37 | ![]() | ![]() | 3 | FIN | 50 |
| 2 | willb1989 Pole | ![]() | ![]() | 1 | FIN | 44 |
| 3 | F1nncepti0n | ![]() | ![]() | 9 | FIN | 37 |
| 4 | la_rodri | ![]() | ![]() | 11 | FIN | 32 |
| 5 | noobplyz | ![]() | ![]() | 8 | FIN | 28 |
| 6 | searcysucks | ![]() | ![]() | 17 | FIN | 24 |
| 7 | TarHeels_48 | ![]() | ![]() | 4 | FIN | 20 |
| 8 | Northern_Canuck FL | ![]() | ![]() | 10 | FIN | 19 |
| 9 | Tac_Delta | ![]() | ![]() | 15 | FIN | 14 |
| 10 | hinnes | ![]() | ![]() | 16 | FIN | 12 |
| 11 | Disgruntldmuppet | ![]() | ![]() | 7 | FIN | 10 |
| 12 | FlyingGrayson08 | — | ![]() | 12 | FIN | 9 |
| 13 | TheyCallMeDrJ | ![]() | ![]() | 6 | FIN | 8 |
| 14 | Tafur2010 | ![]() | ![]() | 14 | FIN | 7 |
| 15 | Acexedge1 | ![]() | ![]() | 2 | DNF | 6 |
| 16 | DookieHoser | ![]() | ![]() | 5 | DNF | 4 |
| 17 | Saladtossser3000 | — | ![]() | 13 | DNF | 3 |












