
Destroyer_4750
United Kingdom • Last Race: Season 11
1× Drivers’ Champion
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2 | Tier 1 | — | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 12.5 | 7.7 | 0 |
| Season 3 | Tier 1 | P4 | 21 | 1 | 5 | 11 | 16 | 0 | 1 | 8.2 | 7.7 | 2 |
| Season 4 | Premier Tier | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 19.0 | 1 |
| Season 4 | Tier 1 | P1 | 16 | 2 | 9 | 10 | 14 | 3 | 1 | 7.2 | 5.2 | 1 |
| Season 5 | Premier Tier | P13 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 13.0 | 12.8 | 4 |
| Season 6 | Premier Tier | P14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 17.0 | 1 |
| Season 8 | Premier Tier | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6.0 | 0 |
| Season 10 | Tier 1 | — | 6 | 0 | 1 | 2 | 3 | 1 | 1 | 6.3 | 9.0 | 1 |
| Season 11 | Tier 1 | P12 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 9.9 | 10.2 | 4 |
| Total | 71 | 3 | 15 | 25 | 46 | 4 | 4 | 9.2 | 8.7 | 14 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Ferrari | 21 | 1 | 5 |
| Aston Martin | 17 | 2 | 9 |
| Haas | 14 | 0 | 0 |
| McLaren | 9 | 0 | 0 |
| Alpine | 3 | 0 | 0 |
| Red Bull | 3 | 0 | 1 |
| AlphaTauri | 2 | 0 | 0 |
| Alfa Romeo | 1 | 0 | 0 |
| Williams | 1 | 0 | 0 |