
craig4444dunn
United Kingdom • Active Driver
1× Championship Top 3
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | Tier 1 | — | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 5.0 | 0 |
| Season 6 | Tier 1 | P12 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 12.4 | 11.5 | 2 |
| Season 7 | Premier Tier | — | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5.0 | 1 |
| Season 7 | Tier 2 | P2 | 10 | 2 | 6 | 9 | 9 | 1 | 1 | 3.1 | 4.0 | 1 |
| Season 8 | Premier Tier | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.0 | 0 |
| Season 8 | Tier 1 | P17 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 11.2 | 12.0 | 2 |
| Season 9 | Midweek Tier | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15.0 | 0 |
| Season 9 | Tier 1 | — | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 | 10.0 | 0 |
| Season 9 | Tier 2 | P9 | 12 | 1 | 1 | 2 | 7 | 0 | 1 | 6.2 | 8.8 | 1 |
| Season 10 | Midweek Tier | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 16.0 | 0 |
| Season 10 | Tier 1 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 | 9.0 | 0 |
| Season 10 | Tier 2 | P10 | 9 | 0 | 2 | 3 | 7 | 0 | 1 | 9.6 | 8.0 | 1 |
| Season 11 | Tier 1 | — | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 8.3 | 7.3 | 0 |
| Season 11 | Tier 2 | P7 | 9 | 2 | 5 | 7 | 9 | 1 | 1 | 3.3 | 3.6 | 0 |
| Season 12 | Tier 1 | P7 | 8 | 0 | 1 | 3 | 7 | 0 | 0 | 9.3 | 7.0 | 0 |
| Season 13 | Tier 1 | P11 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 11.4 | 8.9 | 1 |
| Season 14 | Tier 1 | P20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.2 | 2 |
| Season 15 | Midweek Tier 2 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.0 | 0 |
| Season 15 | Sunday Tier 1 | P17 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 14.9 | 12.2 | 0 |
| Season 16 | Sunday Tier 1 | — | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 | 15.0 | 0 |
| Season 16 | Sunday Tier 2 | P9 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 10.8 | 10.1 | 0 |
| Season 17 | Sunday Tier 1 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | 16.8 | 1 |
| Season 17 | Sunday Tier 2 | P8 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 11.3 | 10.5 | 1 |
| Total | 124 | 5 | 15 | 29 | 72 | 2 | 4 | 10.0 | 9.5 | 13 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Mercedes | 28 | 2 | 5 |
| AlphaTauri | 24 | 3 | 7 |
| McLaren | 20 | 0 | 2 |
| Sauber | 12 | 0 | 0 |
| Racing Bulls | 10 | 0 | 1 |
| Haas | 9 | 0 | 0 |
| Red Bull | 9 | 0 | 0 |
| Ferrari | 4 | 0 | 0 |
| Williams | 3 | 0 | 0 |
| Alpine | 2 | 0 | 0 |
| Aston Martin | 2 | 0 | 0 |
| Alfa Romeo | 1 | 0 | 0 |