
Gord_Sauce
Canada • Last Race: Season 17
5× Drivers’ Champion
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | Premier Tier | — | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 9.5 | 2.5 | 0 |
| Season 8 | Tier 1 | P2 | 14 | 5 | 9 | 9 | 12 | 5 | 3 | 3.2 | 4.4 | 1 |
| Season 9 | Midweek Tier | P1 | 13 | 7 | 11 | 12 | 13 | 6 | 3 | 2.2 | 2.0 | 0 |
| Season 9 | Tier 1 | P2 | 12 | 0 | 4 | 8 | 11 | 0 | 2 | 5.9 | 5.0 | 1 |
| Season 10 | Midweek Tier | P1 | 10 | 2 | 10 | 10 | 10 | 2 | 2 | 3.4 | 2.0 | 0 |
| Season 10 | Tier 1 | P3 | 11 | 1 | 5 | 7 | 11 | 0 | 2 | 7.4 | 4.7 | 0 |
| Season 11 | Midweek Tier | P1 | 14 | 4 | 12 | 13 | 13 | 4 | 3 | 3.8 | 2.9 | 0 |
| Season 11 | Tier 1 | P3 | 14 | 0 | 4 | 8 | 13 | 1 | 2 | 5.3 | 5.8 | 1 |
| Season 12 | Midweek Tier | P1 | 14 | 5 | 13 | 13 | 13 | 5 | 0 | 2.4 | 2.7 | 0 |
| Season 12 | Tier 1 | P3 | 11 | 2 | 6 | 9 | 9 | 0 | 1 | 4.2 | 4.5 | 1 |
| Season 13 | Midweek Tier | P1 | 10 | 0 | 6 | 9 | 9 | 0 | 0 | 4.1 | 4.2 | 0 |
| Season 13 | Tier 1 | P3 | 10 | 1 | 5 | 6 | 9 | 0 | 0 | 5.9 | 4.8 | 0 |
| Season 14 | Midweek Tier | P2 | 13 | 1 | 1 | 5 | 12 | 0 | 2 | 6.5 | 6.8 | 0 |
| Season 14 | Tier 1 | P4 | 11 | 0 | 1 | 4 | 10 | 0 | 0 | 7.5 | 6.8 | 0 |
| Season 15 | Midweek Tier 1 | P6 | 13 | 0 | 1 | 3 | 11 | 2 | 0 | 6.5 | 8.1 | 0 |
| Season 15 | Sunday Tier 1 | P8 | 10 | 0 | 1 | 3 | 7 | 0 | 0 | 9.3 | 8.9 | 1 |
| Season 16 | Midweek Tier 1 | P4 | 11 | 1 | 3 | 4 | 8 | 1 | 0 | 8.1 | 7.5 | 0 |
| Season 16 | Sunday Tier 1 | P3 | 11 | 1 | 4 | 7 | 11 | 0 | 1 | 6.2 | 4.6 | 0 |
| Season 17 | Sunday Tier 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 20.0 | 1 |
| Total | 205 | 30 | 98 | 132 | 184 | 26 | 21 | 5.4 | 5.0 | 6 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Mercedes | 132 | 23 | 74 |
| AlphaTauri | 26 | 5 | 13 |
| Racing Bulls | 23 | 0 | 2 |
| Williams | 12 | 1 | 5 |
| Aston Martin | 11 | 1 | 3 |
| Red Bull | 1 | 0 | 1 |