
Heijskraan01
Netherlands • Last Race: Season 11
2× Championship Top 5
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2024-09-29 | Season 11 | Tier 2 | Autódromo Internacional do Algarve | 9 | 9 | — | 28 |
| 2024-09-22 | Season 11 | Tier 2 | Baku City Circuit | 1 | 3 | ▼-2 | 37 |
| 2024-09-15 | Season 11 | Tier 2 | Monza Circuit | 9 | 10 | ▼-1 | 12 |
| 2024-09-08 | Season 11 | Tier 2 | Miami International Autodrome | 7 | 11 | ▼-4 | 10 |
| 2024-08-11 | Season 11 | Tier 2 | Circuit de Monaco | 7 | 10 | ▼-3 | 12 |
| 2024-07-28 | Season 11 | Tier 2 | Monza Circuit | 6 | 11 | ▼-5 | 10 |
| 2024-07-21 | Season 11 | Tier 2 | Suzuka International Racing Course | 11 | 6 | ▲ 5 | 24 |
| 2024-06-30 | Season 11 | Tier 2 | Lusail International Circuit | 6 | 9 | ▼-3 | 14 |
| 2024-06-02 | Season 10 | Tier 2 | Interlagos Circuit | 5 | 1 | ▲ 4 | 50 |
| 2024-05-26 | Season 10 | Tier 2 | Monza Circuit | 11 | 13 | ▼-2 | 8 |
| 2024-05-19 | Season 10 | Tier 2 | Circuit de Barcelona-Catalunya | 7 | 3 | ▲ 4 | 37 |
| 2024-05-12 | Season 10 | Tier 2 | Circuit Gilles Villeneuve | 11 | 6 | ▲ 5 | 24 |
| 2024-05-05 | Season 10 | Tier 2 | Circuit Paul Ricard | 4 | 8 | ▼-4 | 17 |
| 2024-04-28 | Season 10 | Tier 2 | Hungaroring | 10 | 5 | ▲ 5 | 28 |
| 2024-04-21 | Season 10 | Tier 2 | Yas Marina Circuit | 6 | 13 | ▼-7 | 8 |
| 2024-04-14 | Season 10 | Tier 2 | Circuit de Spa-Francorchamps | 7 | 7 | — | 20 |
| 2024-04-07 | Season 10 | Tier 2 | Monza Circuit | 2 | 3 | ▼-1 | 37 |
| 2024-03-24 | Season 10 | Tier 2 | Baku City Circuit | 16 | 3 | ▲ 13 | 37 |
| 2024-03-17 | Season 10 | Tier 2 | Autódromo Internacional do Algarve | 3 | 13 | ▼-10 | 8 |
| 2024-03-10 | Season 10 | Tier 2 | Silverstone Circuit | 6 | 7 | ▼-1 | 20 |
| 2024-02-18 | Season 9 | Tier 1 | Albert Park Circuit | 11 | 11 | — | 10 |
| 2024-02-04 | Season 9 | Tier 1 | Silverstone Circuit | 16 | 15 | ▲ 1 | 6 |
| 2024-01-28 | Season 9 | Tier 1 | Marina Bay Street Circuit | 10 | 12 | ▼-2 | 9 |
| 2024-01-21 | Season 9 | Tier 1 | Red Bull Ring | 11 | 14 | ▼-3 | 7 |
| 2024-01-14 | Season 9 | Tier 1 | Hungaroring | 15 | 15 | — | 6 |

















