noobplyz
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
No generated cards are available yet.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | Tier 2 | 10 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 11.4 | 9.8 | 2 |
| Season 8 | Tier 2 | 5 | 10 | 0 | 3 | 5 | 7 | 0 | 0 | 5.1 | 6.6 | 0 |
| Season 9 | Midweek Tier | 13 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 9.9 | 12.8 | 0 |
| Season 9 | Tier 2 | 6 | 14 | 1 | 4 | 6 | 8 | 4 | 0 | 7.3 | 8.4 | 2 |
| Season 10 | Tier 1 | 8 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 | 10.5 | 2 |
| Season 11 | Midweek Tier | — | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 5.0 | 0 |
| Season 11 | Tier 1 | 8 | 13 | 0 | 0 | 1 | 8 | 1 | 0 | 7.6 | 9.7 | 2 |
| Season 12 | Midweek Tier | — | 9 | 0 | 2 | 5 | 8 | 0 | 0 | 4.6 | 6.2 | 0 |
| Season 12 | Tier 1 | — | 11 | 0 | 1 | 4 | 8 | 0 | 0 | 8.0 | 8.3 | 1 |
| Season 13 | Midweek Tier | 5 | 8 | 0 | 1 | 4 | 6 | 0 | 0 | 5.9 | 7.4 | 0 |
| Season 13 | Tier 1 | 9 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 9.1 | 10.3 | 3 |
| Season 14 | Midweek Tier | 14 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 9.6 | 12.6 | 0 |
| Season 14 | Tier 1 | 9 | 13 | 0 | 0 | 2 | 7 | 0 | 0 | 11.2 | 11.5 | 4 |
| Season 15 | Midweek Tier 1 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 17.5 | 0 |
| Season 15 | Sunday Tier 1 | — | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10.7 | 11.0 | 0 |
| Total | 131 | 1 | 11 | 31 | 77 | 6 | 0 | 8.4 | 9.6 | 16 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| 2023-05-28 | Season 7 — Tier 2 | Silverstone Circuit | 13 | 5 | FIN | 28 |
| 2023-05-21 | Season 7 — Tier 2 | Monza Circuit | 7 | 10 | FIN | 12 |
| 2023-05-14 | Season 7 — Tier 2 | Circuit de Spa-Francorchamps | 10 | 10 | FIN | 12 |
| 2023-05-07 | Season 7 — Tier 2 | Suzuka International Racing Course | 11 | 11 | FIN | 10 |
| 2023-04-30 | Season 7 — Tier 2 | Baku City Circuit | 15 | 12 | DNF | 9 |
| 2023-04-23 | Season 7 — Tier 2 | Albert Park Circuit | 14 | 6 | FIN | 24 |