
Mrbean2024
United Kingdom • Active Driver
5× Drivers’ Champion
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 11 | Tier 1 | P6 | 7 | 3 | 3 | 6 | 6 | 1 | 2 | 4.7 | 3.7 | 1 |
| Season 12 | Tier 1 | P1 | 13 | 5 | 10 | 10 | 10 | 7 | 2 | 2.9 | 5.0 | 3 |
| Season 13 | Tier 1 | P1 | 10 | 3 | 5 | 8 | 8 | 3 | 2 | 2.3 | 5.0 | 2 |
| Season 14 | Tier 1 | P2 | 11 | 8 | 9 | 10 | 11 | 6 | 4 | 3.2 | 2.3 | 0 |
| Season 15 | Sunday Tier 1 | P1 | 13 | 8 | 11 | 11 | 12 | 8 | 4 | 3.9 | 2.8 | 0 |
| Season 16 | Sunday Tier 1 | P1 | 10 | 6 | 7 | 8 | 9 | 5 | 2 | 3.6 | 3.2 | 0 |
| Season 17 | Sunday Tier 1 | P1 | 13 | 4 | 12 | 12 | 12 | 2 | 2 | 3.6 | 3.3 | 0 |
| Total | 77 | 37 | 57 | 65 | 68 | 32 | 18 | 3.4 | 3.6 | 6 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| McLaren | 21 | 11 | 14 |
| Ferrari | 15 | 4 | 12 |
| Mercedes | 13 | 8 | 11 |
| Williams | 13 | 5 | 10 |
| Red Bull | 10 | 6 | 7 |
| Sauber | 5 | 3 | 3 |