
Lordsenrab
United States • Active Driver
1× Championship Top 3
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 9 | Midweek Tier | — | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4.0 | 0 |
| Season 10 | Midweek Tier | P11 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 7.0 | 11.2 | 1 |
| Season 10 | Tier 1 | P11 | 11 | 0 | 0 | 1 | 5 | 0 | 0 | 8.8 | 10.8 | 2 |
| Season 11 | Midweek Tier | P2 | 14 | 1 | 5 | 9 | 13 | 0 | 0 | 6.9 | 5.6 | 0 |
| Season 11 | Tier 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 14.0 | 0 |
| Season 12 | Midweek Tier | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 9.0 | 0 |
| Season 12 | Tier 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.0 | 0 |
| Season 13 | Midweek Tier | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 7.0 | 0 |
| Season 14 | Tier 1 | P17 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 8.3 | 13.2 | 2 |
| Season 15 | Midweek Tier 1 | P15 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 4.7 | 11.7 | 0 |
| Season 16 | Midweek Tier 1 | P19 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 8.4 | 13.2 | 0 |
| Season 17 | Midweek Tier 1 | P12 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6.7 | 8.0 | 1 |
| Total | 65 | 1 | 5 | 14 | 36 | 1 | 0 | 7.4 | 10.1 | 6 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Ferrari | 36 | 1 | 5 |
| Mercedes | 20 | 0 | 0 |
| Aston Martin | 6 | 0 | 0 |
| Haas | 1 | 0 | 0 |
| McLaren | 1 | 0 | 0 |
| Racing Bulls | 1 | 0 | 0 |