NicoJohn-_
Driver cards
Current/recent, peak-Elo, and rookie milestone cards.
Career statistics
| Season | Tier | Champ. Pos. | Races | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest laps | Avg. start | Avg. finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | Tier 1 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.0 | 0 |
| Season 3 | Tier 2 | 5 | 18 | 2 | 5 | 9 | 17 | 0 | 1 | 7.3 | 5.7 | 0 |
| Season 4 | Tier 2 | 3 | 11 | 2 | 5 | 7 | 9 | 1 | 0 | 6.2 | 5.5 | 0 |
| Season 5 | Tier 2 | 11 | 11 | 0 | 1 | 4 | 8 | 0 | 0 | 8.1 | 7.7 | 1 |
| Season 6 | Tier 1 | 8 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 10.8 | 9.2 | 0 |
| Season 7 | Tier 1 | 3 | 9 | 1 | 2 | 4 | 8 | 0 | 0 | 9.2 | 6.4 | 0 |
| Season 8 | Tier 1 | 14 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 10.2 | 10.6 | 2 |
| Season 9 | Midweek Tier | — | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6.5 | 4.5 | 0 |
| Season 9 | Tier 2 | 3 | 13 | 1 | 4 | 7 | 11 | 2 | 2 | 5.5 | 6.1 | 1 |
| Season 10 | Midweek Tier | — | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 12.4 | 14.2 | 1 |
| Season 10 | Tier 1 | 7 | 12 | 0 | 0 | 2 | 6 | 0 | 0 | 11.6 | 9.9 | 1 |
| Season 11 | Midweek Tier | — | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 12.5 | 0 |
| Season 11 | Tier 1 | 14 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 | 8.5 | 0 |
| Season 14 | Tier 1 | 12 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 12.3 | 10.3 | 0 |
| Season 15 | Sunday Tier 1 | 11 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 13.3 | 10.2 | 0 |
| Season 16 | Sunday Tier 1 | 10 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 13.6 | 11.5 | 1 |
| Season 17 | Sunday T1 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15.2 | 13.0 | 0 |
| Total | 141 | 6 | 19 | 37 | 98 | 3 | 3 | 10.0 | 8.6 | 7 | ||
Race log
| Date | Season / Tier | Race | Start | Finish | Status | Points |
|---|---|---|---|---|---|---|
| 2021-12-12 | Season 3 — Tier 2 | Suzuka International Racing Course | 9 | 4 | FIN | 32 |
| 2021-12-05 | Season 3 — Tier 2 | Sochi Autodrom | 6 | 15 | FIN | 6 |
| 2021-11-28 | Season 3 — Tier 1 | Autodromo Internazionale Enzo e Dino Ferrari | 16 | 13 | FIN | 8 |
| 2021-11-28 | Season 3 — Tier 2 | Autodromo Internazionale Enzo e Dino Ferrari | 6 | 10 | FIN | 12 |
| 2021-11-21 | Season 3 — Tier 2 | Monza Circuit | 12 | 5 | FIN | 28 |
| 2021-11-14 | Season 3 — Tier 2 | Circuit Zandvoort | 6 | 3 | FIN | 37 |
| 2021-11-07 | Season 3 — Tier 2 | Circuit de Spa-Francorchamps | — | 6 | FIN | 24 |
| 2021-10-31 | Season 3 — Tier 2 | Autódromo Internacional do Algarve | — | 7 | FIN | 20 |
| 2021-10-24 | Season 3 — Tier 2 | Hungaroring | 6 | 6 | FIN | 26 |
| 2021-10-10 | Season 3 — Tier 2 | Silverstone Circuit | — | 10 | FIN | 12 |
| 2021-10-03 | Season 3 — Tier 2 | Red Bull Ring | — | 6 | FIN | 24 |
| 2021-09-19 | Season 3 — Tier 2 | Baku City Circuit | — | 4 | FIN | 32 |
| 2021-09-12 | Season 3 — Tier 2 | Circuit de Monaco | — | 1 | FIN | 52 |
| 2021-09-05 | Season 3 — Tier 1 | Circuit de Barcelona-Catalunya | 8 | 13 | FIN | 8 |
| 2021-09-05 | Season 3 — Tier 2 | Circuit de Barcelona-Catalunya | — | 7 | FIN | 20 |
| 2021-08-29 | Season 3 — Tier 2 | Shanghai | — | 1 | FIN | 50 |