Round 8:
Silverstone Circuit
2021-10-10
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | ArchieGILL2007 | ![]() | ![]() | — | FIN | 50 |
| 2 | GhettoBiggie | ![]() | ![]() | — | FIN | 43 |
| 3 | HopBoy67 FL | ![]() | ![]() | — | FIN | 39 |
| 4 | RomanNumeralsX | ![]() | ![]() | — | FIN | 32 |
| 5 | S7_babayaga | ![]() | ![]() | — | FIN | 28 |
| 6 | RustyOilcan | ![]() | ![]() | — | FIN | 24 |
| 7 | Tac_Delta | ![]() | ![]() | — | FIN | 20 |
| 8 | sparkplug87_nic | ![]() | ![]() | — | FIN | 17 |
| 9 | TESD-MUFC | — | ![]() | — | FIN | 14 |
| 10 | NicoJohn-_ | ![]() | ![]() | — | FIN | 12 |
| 11 | Green_Hornet_316 | — | ![]() | — | FIN | 10 |
| 12 | TarHeels_48 | ![]() | ![]() | — | FIN | 9 |
| 13 | PercLeclerc | — | ![]() | — | FIN | 8 |
| 14 | Mr.Hex The Collector of Beans | ![]() | ![]() | — | DNF | 7 |
| 15 | Kenswabb | — | ![]() | — | DNF | 6 |
| 16 | TheChaosDruid | ![]() | ![]() | — | DNF | 4 |
| 17 | Ralle | ![]() | ![]() | — | DNF | 5 |
| 18 | CHEESEHEADS119 | ![]() | ![]() | — | DNF | 3 |
| 19 | LukeRobertson_ | — | ![]() | — | DNF | 2 |
| 20 | Schep | ![]() | ![]() | — | DNF | 1 |















