
Ferzy
United States • Active Driver
1× Drivers’ Champion
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Midweek Tier | — | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 3.5 | 10.2 | 0 |
| Season 14 | Tier 1 | — | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 4.5 | 3.0 | 0 |
| Season 15 | Midweek Tier 1 | P1 | 12 | 4 | 9 | 10 | 11 | 4 | 1 | 3.5 | 3.1 | 0 |
| Season 15 | Sunday Tier 1 | P2 | 14 | 3 | 8 | 9 | 11 | 0 | 4 | 3.3 | 5.6 | 1 |
| Season 16 | Midweek Tier 1 | P9 | 8 | 1 | 3 | 3 | 5 | 1 | 1 | 7.2 | 8.4 | 0 |
| Season 16 | Sunday Tier 1 | — | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 13.7 | 1 |
| Total | 45 | 9 | 22 | 28 | 33 | 5 | 6 | 4.6 | 6.4 | 2 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Aston Martin | 17 | 3 | 8 |
| Red Bull | 17 | 4 | 8 |
| McLaren | 3 | 0 | 0 |
| Williams | 3 | 1 | 1 |
| Haas | 2 | 0 | 2 |
| Alpine | 1 | 0 | 1 |
| Mercedes | 1 | 0 | 1 |
| Sauber | 1 | 1 | 1 |