
FBI Agent
United States • Active Driver
1× Drivers’ Champion
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 | Midweek Tier | P2 | 7 | 4 | 6 | 6 | 6 | 5 | 0 | 1.6 | 3.3 | 0 |
| Season 13 | Tier 1 | — | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 17.0 | 9.0 | 0 |
| Season 14 | Midweek Tier | P1 | 12 | 4 | 12 | 12 | 12 | 8 | 3 | 1.4 | 1.7 | 0 |
| Season 14 | Tier 1 | P7 | 7 | 0 | 6 | 6 | 6 | 1 | 1 | 5.4 | 4.9 | 1 |
| Season 15 | Midweek Tier 1 | — | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 7.0 | 8.5 | 0 |
| Season 15 | Sunday Tier 1 | — | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 | 6.5 | 0 |
| Season 16 | Midweek Tier 1 | — | 4 | 0 | 1 | 2 | 3 | 0 | 1 | 10.5 | 8.2 | 0 |
| Season 16 | Sunday Tier 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 15.0 | 1 |
| Season 17 | Midweek Tier 1 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 10.0 | 0 |
| Total | 40 | 10 | 28 | 30 | 33 | 14 | 5 | 5.0 | 5.0 | 2 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| McLaren | 14 | 5 | 14 |
| Sauber | 7 | 0 | 6 |
| Alpine | 5 | 2 | 3 |
| Racing Bulls | 3 | 1 | 2 |
| Williams | 3 | 1 | 1 |
| Aston Martin | 2 | 0 | 1 |
| Haas | 2 | 0 | 0 |
| Red Bull | 2 | 1 | 1 |
| Ferrari | 1 | 0 | 0 |
| Mercedes | 1 | 0 | 0 |