
AlexF11-1
United States • Active Driver
Other names: eddiefuentes9999
1× Championship Top 3
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2025-12-18 | Season 15 | Midweek Tier 2 | Circuit of the Americas | 10 | 19 | ▼-9 | 2 |
| 2025-12-11 | Season 15 | Midweek Tier 2 | Albert Park Circuit | 3 | 2 | ▲ 1 | 29 |
| 2025-12-04 | Season 15 | Midweek Tier 2 | Circuit de Barcelona-Catalunya | 1 | 2 | ▼-1 | 30 |
| 2025-11-27 | Season 15 | Midweek Tier 2 | Baku City Circuit | 2 | 1 | ▲ 1 | 38 |
| 2025-11-20 | Season 15 | Midweek Tier 2 | Silverstone Circuit | 1 | 2 | ▼-1 | 32 |
| 2025-11-13 | Season 15 | Midweek Tier 2 | Suzuka International Racing Course | 1 | 6 | ▼-5 | 20 |
| 2025-11-06 | Season 15 | Midweek Tier 2 | Circuit de Spa-Francorchamps | 1 | 2 | ▼-1 | 30 |
| 2025-10-30 | Season 15 | Midweek Tier 2 | Las Vegas Strip Circuit | 1 | 1 | — | 37 |
| 2025-09-25 | Season 14 | Midweek Tier | Lusail International Circuit | 16 | 16 | — | 5 |






