
jstory17
United States • Active Driver
2× Championship Top 3
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 14 | Tier 1 | P13 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 12.5 | 12.2 | 0 |
| Season 15 | Sunday Tier 1 | P6 | 14 | 0 | 0 | 2 | 7 | 0 | 0 | 10.1 | 10.1 | 0 |
| Season 16 | Sunday Tier 1 | P13 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 10.6 | 12.0 | 0 |
| Season 16 | Sunday Tier 2 | P3 | 11 | 0 | 1 | 5 | 10 | 1 | 0 | 4.3 | 6.2 | 0 |
| Season 17 | Sunday Tier 1 | — | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 12.5 | 9.8 | 0 |
| Season 17 | Sunday Tier 2 | P2 | 14 | 1 | 6 | 11 | 14 | 0 | 1 | 7.3 | 4.1 | 0 |
| Season 18 | Sunday Tier 1 | P7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 7.0 | 0 |
| Total | 66 | 1 | 7 | 19 | 40 | 1 | 1 | 9.2 | 8.7 | 0 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Aston Martin | 16 | 0 | 0 |
| Haas | 14 | 1 | 6 |
| Williams | 13 | 0 | 0 |
| Racing Bulls | 11 | 0 | 1 |
| Sauber | 8 | 0 | 0 |
| Cadillac | 2 | 0 | 0 |
| McLaren | 1 | 0 | 0 |
| Mercedes | 1 | 0 | 0 |