Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
arniethegoat_27Active | 2 | 22 | 3 | 3.2 |
DJondaBeat05Active | 3 | 43 | 4 | 8.0 |
GTSDRAG-KINGActive | 2 | 23 | 6 | 5.5 |
jhrut_96Active | 4 | 25 | 0 | 6.4 |
JOE B1DOMEActive | 9 | 101 | 19 | 5.7 |
John StaffordActive | 2 | 13 | 3 | 4.0 |
jstory17Active | 5 | 66 | 1 | 8.7 |
lazer_sharkerActive | 2 | 17 | 0 | 7.1 |
LilKokito_05Active | 1 | 1 | 0 | 5.0 |
littek4.Active | 3 | 19 | 1 | 7.3 |
LOPEZ_MATIAS_FLYActive | 1 | 1 | 0 | 6.0 |
PorkyPigEliteActive | 2 | 10 | 2 | 5.3 |
arniethegoat_27
DJondaBeat05
GTSDRAG-KING
jhrut_96
lazer_sharker
LilKokito_05
LOPEZ_MATIAS_FLY