Round 10:
Circuit Paul Ricard
2020-11-01
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | camcam5252 | ![]() | ![]() | — | FIN | 25 |
| 2 | CaliRob187 | ![]() | ![]() | — | FIN | 23 |
| 3 | die ene stijn | ![]() | ![]() | — | FIN | 21 |
| 4 | flrflr219 | ![]() | ![]() | — | FIN | 19 |
| 5 | kadiryuceer | ![]() | ![]() | — | FIN | 16 |
| 6 | Stijnzap | ![]() | ![]() | — | FIN | 14 |
| 7 | Jay_4_Si | ![]() | ![]() | — | FIN | 13 |
| 8 | yungantz12 | — | ![]() | — | FIN | 12 |
| 9 | iCxnnectz | ![]() | ![]() | — | FIN | 11 |
| 10 | MST-Sport | ![]() | ![]() | — | FIN | 10 |
| 11 | T-Widow3 | ![]() | ![]() | — | FIN | 9 |
| 12 | AlphaStun2 | ![]() | ![]() | — | FIN | 8 |
| 13 | terrible1fi | ![]() | ![]() | — | FIN | 7 |
| 14 | KDSX69 | ![]() | ![]() | — | FIN | 6 |
| 15 | Huubali FL | ![]() | ![]() | — | FIN | 5 |
| 16 | TKDM4N21 | ![]() | ![]() | — | FIN | 4 |
| 17 | BlankHi | ![]() | ![]() | — | FIN | 3 |
| 18 | Frosty_137 | ![]() | ![]() | — | FIN | 2 |
| 19 | HaytitegamingTTV | ![]() | ![]() | — | DNF | 1 |
| 20 | Rene | ![]() | ![]() | — | DNF | 0 |

















