Round 9:
Circuit Gilles Villeneuve
2020-10-25
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Rene FL | ![]() | ![]() | 4 | FIN | 26 |
| 2 | Zandvoort-2020 | ![]() | ![]() | 2 | FIN | 23 |
| 3 | Stijnzap | ![]() | ![]() | 6 | FIN | 21 |
| 4 | Jay_4_Si | ![]() | ![]() | 5 | FIN | 19 |
| 5 | die ene stijn | ![]() | ![]() | 7 | FIN | 16 |
| 6 | terrible1fi | ![]() | ![]() | 12 | FIN | 14 |
| 7 | kadiryuceer | ![]() | ![]() | 9 | FIN | 13 |
| 8 | camcam5252 | ![]() | ![]() | 3 | FIN | 12 |
| 9 | CaliRob187 | ![]() | ![]() | 11 | FIN | 11 |
| 10 | Hollow_OMG | ![]() | ![]() | 10 | FIN | 10 |
| 11 | KDSX69 | ![]() | ![]() | 8 | FIN | 9 |
| 12 | T-Widow3 | ![]() | ![]() | 17 | FIN | 8 |
| 13 | Huubali | ![]() | ![]() | 16 | FIN | 7 |
| 14 | HaytitegamingTTV | ![]() | ![]() | 19 | FIN | 6 |
| 15 | Frosty_137 | ![]() | ![]() | 15 | FIN | 5 |
| 16 | AlphaStun2 | ![]() | ![]() | 14 | FIN | 4 |
| 17 | Teun002 Pole | ![]() | ![]() | 1 | DNF | 1 |
| 18 | varda997 | — | ![]() | 13 | DNF | 2 |
| 19 | ItsHeavy | — | ![]() | 18 | DNF | 0 |

















